Optimum Nutrition Cake Bites - Chocolate Frosted Donut - (DISCO)
HAVE YOUR CAKE AND PROTEIN TOO
Cake Bites is an anytime snack for active adults looking for tasty new ways to get quality protein. With these deliciously whipped bite-sized cakes, any day can feel like a cheat day. We 're sure you 'll also appreciate the grab and go convenience of each individually wrapped 3-cake serving.
Benefits:
- Deliciously Whipped Anytime Protein Snack
- Rich Frosted Coating
- Less Than 250 Calories Per Serving
- 4 to 5 Grams of Sugar Per Serving
- 3 Cake Bites Per Serving
Directions:
For healthy adults, consume enough protein to meet your daily protein requirements with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program.
Serving Size 3 Pieces (63g) | ||
Servings Per Container1 | ||
Amount Per Serving | ||
Calories | 250 | |
% Daily Value * | ||
Total Fat | 8 g | 10% |
Saturated Fat | 4.5 g | 23% |
Trans Fat | 0 g | |
Cholesterol | 20 mg | 7% |
Sodium | 170 mg | 7% |
Total Carbohydrate | 25 g | 9% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 4 g | |
Includes 3g Added Sugars | 6% | |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Calcium | 260 mg | 20% |
Iron | 0 mg | 0% |
Potassium | 130 mg | 2% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
INGREDIENTS: | ||
Protein Blend (Milk Protein Concentrate, Whey Protein Isolate, Milk Protein Isolate), Coating (Maltitol, Palm Kernel Oil, Whey Protein Isolate, Cocoa Powder [processed with alkali], Soy Lecithin), Glycerin, Syrup Blend (Rice Syrup, Grape Juice Concentrate), Chicory Root Fiber, Isomalto-Oligosaccharide, Water, Sunflower Oil, Calcium Caseinate, Natural and Artificial Flavor, Sugar, Salt, Cornstarch, Mixed Tocopherols, Sucralose, Confectioner's Glaze, Carnauba Wax, Yellow 5, Blue 1, Red 3, Red 40, Yellow 6, Blue 2. | ||
Contains: Milk and Soy. May contain peanuts, tree nuts, eggs and wheat. |