NOW Pea Protein - Dutch Chocolate (2 lbs)
NOW Pea Protein Dutch Chocolate
Peas are well known for being a highly bioavailable protein. Additionally, they have no major allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein.
NOW Sports Pea Protein is a Non-GMO vegetable protein isolate that has 24 grams of easily-digested protein. Each 1 scoop (44 g) serving typically has over 4,200 mg of branched chain amino acids, and over 2,000 mg of L-Arginine. NOW Sports Pea Protein has a smooth texture and mixes easily into water or other beverages.
Benefits:
- Non-GMO Vegetable Protein
- 24 g Protein
- Mixes Easily, Smooth Texture, Delicious Flavor
- With Branched Chain Amino Acids
- No Soy, No Dairy
- Dutch Chocolate
- Vegetarian/Vegan
Directions: Add 1 level scoop (44 g) daily to 10 oz. of cold water, juice, or your favorite beverage, and blend.
Supplement Facts | ||
Servings Size: 1 Level Scoopo (44 g) | ||
Servings Per Container: about 21 | ||
Amount per Serving | % Daily Value | |
Calories | 160 | |
Calories from Fat | 20 | |
Total Fat 2.5 g | 4 % | |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 570 mg | 24 % |
Total Carbohydrate | 9 g | 3 % |
Dietary Fiber | 2 g | 8 % |
Sugars | 2 g | |
Xylitol | 3 g | |
Protein | 24 g | 48 % |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 4 % | |
Iron | 40 % | |
TYPICAL AMINO ACID PROFILE | ||
(example) (per serving)** | ||
Essential Amino Acids |
mg Per 44 g Serving |
|
L-Isoleucine*** | 1094 | |
L-Leucine*** | 2009 | |
L-Lysine | 1798 | |
L-Methionine | 211 | |
L-Phenylalanine | 1322 | |
L-Threonine | 936 | |
L-Tryptophan | 211 | |
L-Valine*** | 1183 | |
Non-Essential Amino Acids | ||
L-Alanine | 974 | |
L-Arginine | 2030 | |
L-Aspartic Acid | 2822 | |
L-Cysteine | 358 | |
L-Glutamic Acid | 4286 | |
Glycine | 986 | |
L-Histidine | 590 | |
L-Proline | 1042 | |
L-Serine | 1248 | |
L-Tyrosine | 895 | |
***Branched Chain Amino Acids | ||
** subject to natural variability | ||
* Percent Daily Values are based on 2,000 calorie diet. | ||
† Daily Value not established. | ||
Ingredients: Non-GMO Pea Protein Isolate [from yellow peas (Pisum sativum)], Cocoa Powder, Xylitol, Natural Chocolate Flavor, Natural Vanilla Flavor, Sea Salt, BetterStevia‚Ñ¢ (Organic Stevia Extract), Xanthan Gum and Purified Stevia Extract. | ||
NOTICE: Use this product as a food supplement only. Do not use for weight reduction. | ||
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
Contains Xylitol, do not feed to pets. | ||
Store in a cool, dry place. |