New Roots Probiotics Recovery 120 Billion+ CFU (30 VCaps)
New Roots Probiotics Recovery 120 Billion CFU
The strain selection in Probiotics Recovery reflects probiotic species that deliver maximum benefits to the host organism: you. With this in mind, a probiotic does not have to be of human origin to be beneficial; however, probiotic species of human origin exhibit the capacity to survive intestinal transit. This characteristic allows them to colonize and exert their benefits at multiple sites within the entire gastrointestinal tract. Probiotics Recovery includes the strength and diversity in excess of 69 billion live probiotic cells stemming from 12 scientifically proven human probiotic strains.
Benefits:
- Features 12 human strains
- Restores intestinal flora following frequent antibiotic use
- Improves digestion and strengthens immune response
- Non GMO
*All probiotics are formulated and manufactured to withstand the temperature fluctuation during shipping times. However, as a precaution, our warehouse will send ice packs along with each order during the spring/summer months to ensure label claimed potency.
Supplement Facts | ||||
Serving Size: 1 VCaps | ||||
Serving Contains: 30 | ||||
Amount/Serving | ||||
Lactobacillus plantarum HA-119 | 47.1 billion CFU | |||
Lactobacillus rhamnosus HA-111 | 22.86 billion CFU | |||
Lactobacillus casei HA-108 | 18.22 billion CFU | |||
Lactobacillus paracasei HA-196 | 17.69 billion CFU | |||
Bifidobacterium infantis HA-116 | 4.3 billion CFU | |||
Lactobacillus salivarius HA-118 | 2.36 billion CFU | |||
Bifidobacterium bifidum HA-132 | 1.91 billion CFU | |||
Lactobacillus rhamnosus R0011 | 1.55 billion CFU | |||
Lactobacillus rhamnosus R1039 | 1.17 billion CFU | |||
Lactobacillus rhamnosus HA-114 | 0.96 billion CFU | |||
Lactobacillus reuteri HA-188 | 0.7 billion CFU | |||
Lactobacillus acidophilus R0418 | 0.21 billion CFU | |||
Lactobacillus helveticus R0052 | 0.19 billion CFU | |||
Lactobacillus casei R0215 | 0.16 billion CFU | |||
Lactobacillus plantarum R1012 | 0.16 billion CFU | |||
Bifidobacterium breve R0070 | 0.12 billion CFU | |||
Bifidobacterium infantis R0033 | 0.12 billion CFU | |||
Bifidobacterium longum R0175 | 0.12 billion CFU | |||
Streptococcus salivarius ssp. thermophilus R0083 | 0.08 billion CFU | |||
Lactobacillus bulgaricus R9001 | 0.02 billion CFU | |||
Strain type legend: Human · Plant · Dairy |