Minami Nutrition PlusEPA 500 mg - Unflavoured (30 Softgels)
Highly concentrated 92% Omega-3, 635 mg EPA / 195 mg DHA per softgel | |
HEART FUNCTION, BRAIN FUNCTION AND VISION SUPPORT
- EPA and DHA contribute to the maintenance of normal blood pressure with a daily intake of 3 g EPA+DHA (2x2 softgel/day). |
Supplement Facts (Nutritional Value per Softgel) | |||
Total weight | 1459 mg | ||
Weight content | 1017 mg | ||
Energy | 11 kcal - 45 kJ | ||
Lipids | 1,0 g | ||
- Saturated fat | 0 g | ||
- Monounsaturated fat | max. 20 mg | ||
- Polyunsaturated fat | min. 930 mg | ||
Omega-3 fatty acids | 915 mg | ||
- EPA (Eicosapentaenoic Acid) | 635 mg | ||
- DHA (Docosahexaenoic Acid) | 195 mg | ||
Other Omega-3 fatty acids | 85 mg | ||
Antioxidant | MIRADOXAN, a balanced mix of rosemary and tocopherol extracts, maintains the freshness of each Minami supplement | ||
gluten-free / lactose-free |